Service Model Select
Data table that invokes the service registry from a form and allows the user to select one of the results.
Properties
General
| Attribute | Type | Description | Category |
|---|---|---|---|
| Model Id | String | This is a unique id for the component. | |
| Label | Text | The label attribute adds a label to the component. | |
| Label position | Selection:
| The position of the label, you can choose between left or top. | |
| Label tooltip | Text | When it is defined, a question mark icon will appear in the component label. When the user hovers over it it will show this text in a tooltip. | |
| Documentation | Multiline Text | A free-form text to explain the use cases for this form field. | |
| Value | Text | The binding for the form field. Use an appropriate expression to bind the component to its value and specify where the value is written/read. For example, use '{{myVariableName}}' to store the value of the field in a variable named 'myVariableName'. Use prefixes to define the scope of the value, for example, 'root.' for referencing the root case/process to store the value in. Please refer to the section 'Frontend expressions' in the Flowable guide for more information. | |
| Default value | Text | If the value is not set, the default value will be used. | |
| Placeholder | Text | A text that appears in the input box when it has no value. |
Datasource
| Attribute | Type | Description | Category |
|---|---|---|---|
| Format | Text | An expression used to generate the label for each item. For example, Mr. {{$item.name}} {{$item.surname}} The expression is evaluated against the current work object. The selected item is available as $item. | |
| Service Model | ServiceModelWithSearchAndLookup | Service Model | Create or link a Service registry model to this component, which will configure the service that is executed when the elements are requested. The search operation tab is used to select the search operation and defined the input parameters, the key work {{$searchText}} is used to map the user search text to the input parameter. The lookup operation tab is used to select the lookup operation and defined the input parameters, the key work {{$id}} is used to map the selected element id. |
| Permission groups | Group Selection | User groups that will see this button. All the users will see it if this attribute is left empty. Note: The default permission checks defined in the action button are also applied when executing it. | |
| Path | Text | When using a REST data source, this is the location in the response data to get the row collection. | |
| Storage | Selection:
| Specifies how the data retrieved by the service should be stored in the variable. Choose 'ID' if only the ID (specified by the lookupId) of the selected entry should be saved in the variable, choose 'Full value' if the whole object should be saved and thus making it possible to display other values of the selected element within the form as well. Pay attention as storing the full value could lead int bloating the variables with unnecessary information depending on the amount of data retrieved by the service. | |
| Map to | Text | The attribute of an item to map to. For a Static data source 'value' is commonly used as the map to attribute and for a REST data source 'id' is commonly used as the map to attribute. |
Validation
validation
| Attribute | Type | Description | Category |
|---|---|---|---|
| Required |