Timer Intermediate Event
Introduction
Process execution is delayed until a certain point in time is reached or a particular duration is over.
Properties
General
| Attribute | Type | Description | Category |
|---|---|---|---|
| Model Id | Text | Model Id identifies the element within the process model. | The model id, name and documentation properties can be found on any element. They are used respectively to uniquely identify the intermediate catching event, to give it a user-friendly name and to add a free-form description. |
| Name | Text | The name of the element. This is the name displayed in the diagram. | |
| Documentation | Multiline Text | A free-form text that can be used to explain details about the particular element. | |
| Timer configuration | ComplexTrigger | Configuration of the timer event. * Date: An absolute date and time. * Duration: A duration relative to the start date of the event. * Cycle: A cycle which allows you to configure recurring timers. * Technical: An expression which must resolve to either a date, a duration or a cycle in the ISO 8601 format. Time cycles can also be specified as a cron expression. | Configuration of when the timer will fire. Use 'Cycle' when the timer should be repeating, which only applies when the intermediate event does not cancel the activity it is attached to. Use 'Duration' if the timer needs to fire after a certain time after the creation of the intermediate event. Use 'Date' to set a fixed time for the timer to fire. |
| Job Category | Text | When set, the underlying generated job will have a Job Category, which will be executed only by Application Servers, where the Process Engine has enabledJobCategories set to this category. |
Advanced
| Attribute | Type | Description | Category |
|---|---|---|---|
| Execution listeners |